Information for RPM systemtap-3.0-4.1.xcpng.src.rpm
| ID | 3225 | |||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | systemtap-3.0-4.1.xcpng | |||||||||||||||||||||||||||||||
| Name | systemtap | |||||||||||||||||||||||||||||||
| Version | 3.0 | |||||||||||||||||||||||||||||||
| Release | 4.1.xcpng | |||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||
| Summary | Programmable system-wide instrumentation system | |||||||||||||||||||||||||||||||
| Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | |||||||||||||||||||||||||||||||
| Build Time | 2019-03-25 15:52:32 GMT | |||||||||||||||||||||||||||||||
| Size | 4.41 MB | |||||||||||||||||||||||||||||||
| 27e9b26cff8e7d552f7258f284be2873 | ||||||||||||||||||||||||||||||||
| License | GPLv2+ | |||||||||||||||||||||||||||||||
| Buildroot | v7.99-base-472-229 | |||||||||||||||||||||||||||||||
| Provides | No Provides | |||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||
| Component of | No Buildroots | |||||||||||||||||||||||||||||||

