Information for RPM boost-atomic-1.83.0-5.el10.x86_64_v2.rpm
| ID | 32258 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | boost-1.83.0-5.el10 | ||||||||||||||||
| Name | boost-atomic | ||||||||||||||||
| Version | 1.83.0 | ||||||||||||||||
| Release | 5.el10 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||
| Draft | False | ||||||||||||||||
| Summary | Run-time component of boost atomic library | ||||||||||||||||
| Description | Run-time support for Boost.Atomic, a library that provides atomic data types and operations on these data types, as well as memory ordering constraints required for coordinating multiple threads through atomic variables. | ||||||||||||||||
| Build Time | 2024-12-12 20:20:04 GMT | ||||||||||||||||
| Size | 17.34 KB | ||||||||||||||||
| 5100fa33be2ff84083201729c4485d09 | |||||||||||||||||
| License | BSL-1.0 AND MIT AND Python-2.0.1 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files |
|
||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||

