Information for RPM brotli-1.1.0-6.el10.x86_64_v2.rpm
| ID | 32263 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | brotli-1.1.0-6.el10 | ||||||||||||||||
| Name | brotli | ||||||||||||||||
| Version | 1.1.0 | ||||||||||||||||
| Release | 6.el10 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||
| Draft | False | ||||||||||||||||
| Summary | Lossless compression algorithm | ||||||||||||||||
| Description | Brotli is a generic-purpose lossless compression algorithm that compresses data using a combination of a modern variant of the LZ77 algorithm, Huffman coding and 2nd order context modeling, with a compression ratio comparable to the best currently available general-purpose compression methods. It is similar in speed with deflate but offers more dense compression. | ||||||||||||||||
| Build Time | 2024-12-12 22:43:50 GMT | ||||||||||||||||
| Size | 19.83 KB | ||||||||||||||||
| 2111ceb5053d5f54c1b1d51353200a5e | |||||||||||||||||
| License | MIT | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files |
|
||||||||||||||||
| Component of |
|
||||||||||||||||



