Information for RPM cairo-gobject-1.18.2-2.el10.x86_64_v2.rpm
| ID | 32269 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | cairo-1.18.2-2.el10 | ||||||||||||||
| Name | cairo-gobject | ||||||||||||||
| Version | 1.18.2 | ||||||||||||||
| Release | 2.el10 | ||||||||||||||
| Epoch | |||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||
| Draft | False | ||||||||||||||
| Summary | GObject bindings for cairo | ||||||||||||||
| Description | Cairo is a 2D graphics library designed to provide high-quality display and print output. This package contains functionality to make cairo graphics library integrate well with the GObject object system used by GNOME. | ||||||||||||||
| Build Time | 2024-12-12 18:47:39 GMT | ||||||||||||||
| Size | 17.15 KB | ||||||||||||||
| 2fe26e83da8517d50d42b9e66d95d08b | |||||||||||||||
| License | LGPL-2.1-only OR MPL-1.1 | ||||||||||||||
| Provides |
|
||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||
| Requires |
|
||||||||||||||
| Recommends | No Recommends | ||||||||||||||
| Suggests | No Suggests | ||||||||||||||
| Supplements | No Supplements | ||||||||||||||
| Enhances | No Enhances | ||||||||||||||
| Files |
|
||||||||||||||
| Component of | No Buildroots | ||||||||||||||

