Information for RPM graphene-1.10.6-10.el10.x86_64_v2.rpm
| ID | 32383 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | graphene-1.10.6-10.el10 | ||||||||||||||||||||||||||
| Name | graphene | ||||||||||||||||||||||||||
| Version | 1.10.6 | ||||||||||||||||||||||||||
| Release | 10.el10 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | Thin layer of types for graphic libraries | ||||||||||||||||||||||||||
| Description | Graphene provides a small set of mathematical types needed to implement graphic libraries that deal with 2D and 3D transformations and projections. | ||||||||||||||||||||||||||
| Build Time | 2024-12-12 19:30:01 GMT | ||||||||||||||||||||||||||
| Size | 61.06 KB | ||||||||||||||||||||||||||
| ff2b24172b5c78cbe656815ee4ebd2b0 | |||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

