Information for RPM hwdata-0.379-10.4.el10.noarch.rpm
| ID | 32402 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | hwdata-0.379-10.4.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | hwdata | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.379 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 10.4.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Hardware identification and configuration data | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | hwdata contains various hardware identification and configuration data, such as the pci.ids and usb.ids databases. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2025-02-19 06:48:11 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 1.64 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9b5a5053e7231f5a1000ab8763a62b06 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



