Information for RPM libthai-0.1.29-10.el10.x86_64_v2.rpm
| ID | 32540 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libthai-0.1.29-10.el10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | libthai | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.1.29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 10.el10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64_v2 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Thai language support routines | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | LibThai is a set of Thai language support routines aimed to ease developers' tasks to incorporate Thai language support in their applications. It includes important Thai-specific functions e.g. word breaking, input and output methods as well as basic character and string supports. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-12-10 15:30:05 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 213.52 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0022903f2e678203523f37bf6efe2d60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPL-2.1-or-later | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||



