Information for RPM liburing-2.5-5.el10.x86_64_v2.rpm
| ID | 32551 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | liburing-2.5-5.el10 | ||||||||||||||||||||||||||
| Name | liburing | ||||||||||||||||||||||||||
| Version | 2.5 | ||||||||||||||||||||||||||
| Release | 5.el10 | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | Linux-native io_uring I/O access library | ||||||||||||||||||||||||||
| Description | Provides native async IO for the Linux kernel, in a fast and efficient manner, for both buffered and O_DIRECT. | ||||||||||||||||||||||||||
| Build Time | 2024-12-10 17:22:18 GMT | ||||||||||||||||||||||||||
| Size | 39.07 KB | ||||||||||||||||||||||||||
| 3dd94c839a626f13124f09551e6c612b | |||||||||||||||||||||||||||
| License | (GPLv2 with exceptions and LGPLv2+) or MIT | ||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

