Information for RPM perl-File-stat-0:1.14-512.2.el10_0.noarch.rpm
| ID | 32673 | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | perl-5.40.2-512.2.el10_0 | ||||||||||||||
| Name | perl-File-stat | ||||||||||||||
| Version | 1.14 | ||||||||||||||
| Release | 512.2.el10_0 | ||||||||||||||
| Epoch | 0 | ||||||||||||||
| Arch | noarch | ||||||||||||||
| Draft | False | ||||||||||||||
| Summary | By-name interface to Perl built-in stat functions | ||||||||||||||
| Description | This module overrides the core stat() and lstat() functions, replacing them with versions that return File::stat objects. This object has methods that return the similarly named structure field name from the stat(2) function. | ||||||||||||||
| Build Time | 2025-07-29 11:35:29 GMT | ||||||||||||||
| Size | 16.65 KB | ||||||||||||||
| ee631c8dbceefb565063084ac6e4d9ba | |||||||||||||||
| License | GPL-1.0-or-later OR Artistic-1.0-Perl | ||||||||||||||
| Provides |
|
||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||
| Conflicts |
|
||||||||||||||
| Requires |
|
||||||||||||||
| Recommends | No Recommends | ||||||||||||||
| Suggests | No Suggests | ||||||||||||||
| Supplements | No Supplements | ||||||||||||||
| Enhances | No Enhances | ||||||||||||||
| Files |
|
||||||||||||||
| Component of | |||||||||||||||



