Information for RPM pixman-0.43.4-2.el10.x86_64_v2.rpm
| ID | 32779 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | pixman-0.43.4-2.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | pixman | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 0.43.4 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Pixel manipulation library | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | Pixman is a pixel manipulation library for X and Cairo. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-12-14 09:43:19 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 288.61 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| dc611be9426861201ed3500048c8438c | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||



