Information for RPM strace-6.12-1.el10.x86_64_v2.rpm
| ID | 32843 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | strace-6.12-1.el10 | ||||||||||||||||||||||||||||||||
| Name | strace | ||||||||||||||||||||||||||||||||
| Version | 6.12 | ||||||||||||||||||||||||||||||||
| Release | 1.el10 | ||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||
| Summary | Tracks and displays system calls associated with a running process | ||||||||||||||||||||||||||||||||
| Description | The strace program intercepts and records the system calls called and received by a running process. Strace can print a record of each system call, its arguments and its return value. Strace is useful for diagnosing problems and debugging, as well as for instructional purposes. Install strace if you need a tool to track the system calls made and received by a process. | ||||||||||||||||||||||||||||||||
| Build Time | 2025-01-27 09:00:54 GMT | ||||||||||||||||||||||||||||||||
| Size | 1.41 MB | ||||||||||||||||||||||||||||||||
| a2646d87e0c4cc9171dc7db8c888a7d0 | |||||||||||||||||||||||||||||||||
| License | LGPL-2.1-or-later AND GPL-2.0-or-later AND GPL-3.0-or-later AND BSD-2-Clause AND BSD-3-Clause AND (GPL-1.0-or-later WITH Linux-syscall-note) AND (GPL-2.0-or-later WITH Linux-syscall-note) AND (GPL-2.0-only WITH Linux-syscall-note) AND (LGPL-2.0-or-later WITH Linux-syscall-note) AND (LGPL-2.1-or-later WITH Linux-syscall-note) AND ((GPL-2.0-only WITH Linux-syscall-note) OR Linux-OpenIB) AND ((GPL-2.0-only WITH Linux-syscall-note) OR MIT) AND ((GPL-2.0-or-later WITH Linux-syscall-note) OR BSD-3-Clause) AND ISC AND X11 AND FSFAP AND FSFUL AND FSFULLR AND FSFULLRWD | ||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||

