Information for RPM urw-base35-fonts-20200910-21.el10.noarch.rpm
| ID | 32993 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | urw-base35-fonts-20200910-21.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | urw-base35-fonts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 20200910 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 21.el10 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Core Font Set containing 35 freely distributable fonts from (URW)++ | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | The Level 2 Core Font Set is a PostScript specification of 35 base fonts that can be used with any PostScript file. These fonts are provided freely by (URW)++ company, and are mainly utilized by applications using Ghostscript. This meta-package will install all the 35 fonts from the urw-base35-fonts. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2024-12-14 22:45:59 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 9.53 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| 70978045fd8aa20ed68e5fd7e69a1e08 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | AGPL-3.0-only AND GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||



