Information for RPM ocaml-camlp4-devel-4.06.1-2.xcpng.x86_64.rpm
| ID | 3324 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | ocaml-camlp4-4.06.1-2.xcpng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | ocaml-camlp4-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 4.06.1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.xcpng | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2019-03-25 17:25:59 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| State | deleted | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 1.37 MB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 0f78135e6d09d97f53ed1469460d87e5 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v7.99-base-508-240 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires | No Requires | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files | No Files | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||


