Information for RPM p11-kit-trust-0.24.1-4.1~XCPNG2698.2.xcpng8.3.x86_64.rpm
| ID | 33521 | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | p11-kit-0.24.1-4.1~XCPNG2698.2.xcpng8.3 | ||||||||||||||||||||||||||||
| Name | p11-kit-trust | ||||||||||||||||||||||||||||
| Version | 0.24.1 | ||||||||||||||||||||||||||||
| Release | 4.1~XCPNG2698.2.xcpng8.3 | ||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||
| Summary | System trust module from p11-kit | ||||||||||||||||||||||||||||
| Description | The p11-kit-trust package contains a system trust PKCS#11 module which contains certificate anchors and black lists. | ||||||||||||||||||||||||||||
| Build Time | 2026-03-13 16:39:30 GMT | ||||||||||||||||||||||||||||
| Size | 120.09 KB | ||||||||||||||||||||||||||||
| 502deee979dfdf46ceac9866a910b94b | |||||||||||||||||||||||||||||
| License | BSD | ||||||||||||||||||||||||||||
| Buildroot | v8.3-u-pcoval1-11066-29500 | ||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
| Conflicts |
|
||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||||



