Information for RPM libtasn1-4.21.0-1~XCPNG2989.3.xcpng8.3.x86_64.rpm
| ID | 33533 | ||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libtasn1-4.21.0-1~XCPNG2989.3.xcpng8.3 | ||||||||||||||||||||||||||||||||||||
| Name | libtasn1 | ||||||||||||||||||||||||||||||||||||
| Version | 4.21.0 | ||||||||||||||||||||||||||||||||||||
| Release | 1~XCPNG2989.3.xcpng8.3 | ||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||
| Summary | The ASN.1 library used in GNUTLS | ||||||||||||||||||||||||||||||||||||
| Description | A library that provides Abstract Syntax Notation One (ASN.1, as specified by the X.680 ITU-T recommendation) parsing and structures management, and Distinguished Encoding Rules (DER, as per X.690) encoding and decoding functions. | ||||||||||||||||||||||||||||||||||||
| Build Time | 2026-03-16 09:02:26 GMT | ||||||||||||||||||||||||||||||||||||
| Size | 66.05 KB | ||||||||||||||||||||||||||||||||||||
| 43daf147aa2b3eef18d5f207f6d2ce36 | |||||||||||||||||||||||||||||||||||||
| License | GPLv3+ and LGPLv2+ | ||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-u-pcoval1-11076-29510 | ||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||



