Information for RPM libtasn1-tools-4.21.0-1~XCPNG2989.3.xcpng8.3.x86_64.rpm
| ID | 33535 | ||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libtasn1-4.21.0-1~XCPNG2989.3.xcpng8.3 | ||||||||||||||||||||||||||||||
| Name | libtasn1-tools | ||||||||||||||||||||||||||||||
| Version | 4.21.0 | ||||||||||||||||||||||||||||||
| Release | 1~XCPNG2989.3.xcpng8.3 | ||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||
| Summary | Some ASN.1 tools | ||||||||||||||||||||||||||||||
| Description | This package contains simple tools that can decode and encode ASN.1 data. | ||||||||||||||||||||||||||||||
| Build Time | 2026-03-16 09:02:26 GMT | ||||||||||||||||||||||||||||||
| Size | 21.39 KB | ||||||||||||||||||||||||||||||
| b29289a5e96da467ce384dc616dba39e | |||||||||||||||||||||||||||||||
| License | GPLv3+ | ||||||||||||||||||||||||||||||
| Buildroot | v8.3-u-pcoval1-11076-29510 | ||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||



