Information for RPM gnutls-devel-3.8.8-3.1~pcoval.2.xcpng8.3.x86_64.rpm
| ID | 33550 | ||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | gnutls-3.8.8-3.1~pcoval.2.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Name | gnutls-devel | ||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.8.8 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 3.1~pcoval.2.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Development files for the gnutls package | ||||||||||||||||||||||||||||||||||||||||||||||||
| Description | GnuTLS is a secure communications library implementing the SSL, TLS and DTLS protocols and technologies around them. It provides a simple C language application programming interface (API) to access the secure communications protocols as well as APIs to parse and write X.509, PKCS #12, OpenPGP and other required structures. This package contains files needed for developing applications with the GnuTLS library. | ||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-03-16 10:26:50 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 68.91 KB | ||||||||||||||||||||||||||||||||||||||||||||||||
| 5992cadfd76e0cb464bc4a2a77e1caa1 | |||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPL-3.0-or-later AND LGPL-2.1-or-later | ||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-u-pcoval1-11087-29514 | ||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||||||



