Information for RPM xcp-ng-release-8.99.0-2~ydi3.1.x86_64_v2.rpm
| ID | 33689 | ||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xcp-ng-release-8.99.0-2~ydi3.1 | ||||||||||||||||
| Name | xcp-ng-release | ||||||||||||||||
| Version | 8.99.0 | ||||||||||||||||
| Release | 2~ydi3.1 | ||||||||||||||||
| Epoch | |||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||
| Draft | False | ||||||||||||||||
| Summary | XCP-ng release file | ||||||||||||||||
| Description | XCP-ng release files | ||||||||||||||||
| Build Time | 2026-03-18 09:31:12 GMT | ||||||||||||||||
| Size | 97.74 KB | ||||||||||||||||
| 26f5a2dcd7539ae7601d9ecfa3942913 | |||||||||||||||||
| License | GPLv2 | ||||||||||||||||
| Buildroot | v9.0-u-ydi1-11170-29574 | ||||||||||||||||
| Provides |
|
||||||||||||||||
| Obsoletes |
|
||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||
| Requires |
|
||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||
| Files | |||||||||||||||||
| Component of | No Buildroots |

