Information for RPM stunnel_xs-4.56-6.xcpng.xs1.x86_64.rpm
ID | 3525 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | stunnel_xs | ||||||||||||
Version | 4.56 | ||||||||||||
Release | 6.xcpng.xs1 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | |||||||||||||
Description | |||||||||||||
Build Time | 2019-03-26 17:17:36 GMT | ||||||||||||
State | deleted | ||||||||||||
Size | 113,680 | ||||||||||||
826e38b615a6ec6ac42f268566a45ed6 | |||||||||||||
License | |||||||||||||
Buildroot | v7.99-base-669-292 | ||||||||||||
Provides | No Provides | ||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires | No Requires | ||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files | No Files | ||||||||||||
Component of |
|