Information for RPM strace-4.9-1.1.5.xcpng.x86_64.rpm
ID | 3528 | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | strace | ||||||||||||||||||||
Version | 4.9 | ||||||||||||||||||||
Release | 1.1.5.xcpng | ||||||||||||||||||||
Epoch | |||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||
Summary | Tracks and displays system calls associated with a running process | ||||||||||||||||||||
Description | The strace program intercepts and records the system calls called and received by a running process. Strace can print a record of each system call, its arguments and its return value. Strace is useful for diagnosing problems and debugging, as well as for instructional purposes. Install strace if you need a tool to track the system calls made and received by a process. | ||||||||||||||||||||
Build Time | 2019-03-26 17:17:56 GMT | ||||||||||||||||||||
Size | 148,412 | ||||||||||||||||||||
5aa9bfc4c2ad41830e43425f52d8e8af | |||||||||||||||||||||
License | BSD | ||||||||||||||||||||
Buildroot | v7.99-base-668-292 | ||||||||||||||||||||
Provides |
|
||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||
Requires |
|
||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||
Files |
|
||||||||||||||||||||
Component of | No Buildroots |