Information for RPM tcpdump-14:4.5.1-3.el7.src.rpm
| ID | 365 | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | tcpdump-4.5.1-3.el7 | ||||||||||||||||||||||||||||||||
| Name | tcpdump | ||||||||||||||||||||||||||||||||
| Version | 4.5.1 | ||||||||||||||||||||||||||||||||
| Release | 3.el7 | ||||||||||||||||||||||||||||||||
| Epoch | 14 | ||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||
| Summary | A network traffic monitoring tool | ||||||||||||||||||||||||||||||||
| Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||||||||||||||||||||||||||
| Build Time | 2015-11-20 08:35:44 GMT | ||||||||||||||||||||||||||||||||
| Size | 1.09 MB | ||||||||||||||||||||||||||||||||
| 3c1721388533ae79eb0d62947ebe82c5 | |||||||||||||||||||||||||||||||||
| License | BSD with advertising | ||||||||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||

