Information for RPM netdata-ui-1.47.5-4.3~xcpng2882.1.xcpng8.3.noarch.rpm
| ID | 37044 | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | netdata-1.47.5-4.3~xcpng2882.1.xcpng8.3 | |||||||||||||
| Name | netdata-ui | |||||||||||||
| Version | 1.47.5 | |||||||||||||
| Release | 4.3~xcpng2882.1.xcpng8.3 | |||||||||||||
| Epoch | ||||||||||||||
| Arch | noarch | |||||||||||||
| Draft | False | |||||||||||||
| Summary | Ready to use netdata for XCP-ng - with web UI enabled | |||||||||||||
| Description | Netdata, ready to use on XCP-ng, with web UI enabled. Installing this package will install netdata with a default configuration suitable for XCP-ng. Warning: this will also open the firewall port 19999 to make the readonly web UI available immediately. | |||||||||||||
| Build Time | 2026-05-12 17:03:04 GMT | |||||||||||||
| Size | 17.11 KB | |||||||||||||
| 4fd3e11c9c3945ec0c1e78d1e63777c3 | ||||||||||||||
| License | GPL-3.0-or-later | |||||||||||||
| Buildroot | v8.3-u-vmichel1-11819-30078 | |||||||||||||
| Provides |
|
|||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||
| Conflicts | No Conflicts | |||||||||||||
| Requires |
|
|||||||||||||
| Recommends | No Recommends | |||||||||||||
| Suggests | No Suggests | |||||||||||||
| Supplements | No Supplements | |||||||||||||
| Enhances | No Enhances | |||||||||||||
| Files |
|
|||||||||||||
| Component of | No Buildroots | |||||||||||||

