Information for RPM systemtap-4.0-5.3~xcpng2882.1.xcpng8.3.x86_64.rpm
| ID | 37266 | |||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| Build | systemtap-4.0-5.3~xcpng2882.1.xcpng8.3 | |||||||||
| Name | systemtap | |||||||||
| Version | 4.0 | |||||||||
| Release | 5.3~xcpng2882.1.xcpng8.3 | |||||||||
| Epoch | ||||||||||
| Arch | x86_64 | |||||||||
| Draft | False | |||||||||
| Summary | Programmable system-wide instrumentation system | |||||||||
| Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | |||||||||
| Build Time | 2026-05-22 14:22:03 GMT | |||||||||
| Size | 9.56 KB | |||||||||
| 2fdde715cba16e9751d24cdaf5d4993a | ||||||||||
| License | GPLv2+ | |||||||||
| Buildroot | v8.3-u-vmichel1-11940-30178 | |||||||||
| Provides |
|
|||||||||
| Obsoletes | No Obsoletes | |||||||||
| Conflicts | No Conflicts | |||||||||
| Requires |
|
|||||||||
| Recommends | No Recommends | |||||||||
| Suggests | No Suggests | |||||||||
| Supplements | No Supplements | |||||||||
| Enhances | No Enhances | |||||||||
| Files | No Files | |||||||||
| Component of | No Buildroots |
