Information for RPM ebtables-2.0.10-16.el7.src.rpm
ID | 3826 | ||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | ebtables | ||||||||||||||||||||||||||||
Version | 2.0.10 | ||||||||||||||||||||||||||||
Release | 16.el7 | ||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||
Summary | Ethernet Bridge frame table administration tool | ||||||||||||||||||||||||||||
Description | Ethernet bridge tables is a firewalling tool to transparently filter network traffic passing a bridge. The filtering possibilities are limited to link layer filtering and some basic filtering on higher network layers. This tool is the userspace control for the bridge and ebtables kernel components. The ebtables tool can be used together with the other Linux filtering tools, like iptables. There are no known incompatibility issues. | ||||||||||||||||||||||||||||
Build Time | 2018-04-11 02:46:07 GMT | ||||||||||||||||||||||||||||
Size | 126,476 | ||||||||||||||||||||||||||||
84a5527016e592c27d2aa3fa97c0ce30 | |||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||
Component of | No Buildroots |