Information for RPM xen-libs-devel-4.20.2-0.cop.1.0.secureboot.1.xcpng8.99.x86_64_v2.rpm
| ID | 38699 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xen-4.20.2-0.cop.1.0.secureboot.1.xcpng8.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | xen-libs-devel | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 4.20.2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 0.cop.1.0.secureboot.1.xcpng8.99 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64_v2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Xen Hypervisor general development libraries | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains the Xen Hypervisor general development for all domains. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-06-30 09:02:29 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 56.62 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| aa75643076b7659a1d574eb7fb38e1cd | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | LGPLv2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v9.0-u-coparowski1-12419-30522 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||

