Information for RPM blktap-devel-3.55.5-9.3.xcpng8.3.x86_64.rpm
| ID | 38848 | ||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | blktap-3.55.5-9.3.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||
| Name | blktap-devel | ||||||||||||||||||||||||||||||||||||||||||||
| Version | 3.55.5 | ||||||||||||||||||||||||||||||||||||||||||||
| Release | 9.3.xcpng8.3 | ||||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||||
| Summary | BlkTap Development Headers and Libraries | ||||||||||||||||||||||||||||||||||||||||||||
| Description | Blktap and VHD development files. | ||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2026-07-06 12:50:53 GMT | ||||||||||||||||||||||||||||||||||||||||||||
| Size | 39.82 KB | ||||||||||||||||||||||||||||||||||||||||||||
| 6c8bed037017c8f499068113d05c8727 | |||||||||||||||||||||||||||||||||||||||||||||
| License | BSD AND GPL-2.0-or-later | ||||||||||||||||||||||||||||||||||||||||||||
| Buildroot | v8.3-incoming-12537-30518 | ||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
||||||||||||||||||||||||||||||||||||||||||||



