Information for RPM net-tools-2.0-0.22.20131004git.el7.src.rpm
ID | 3900 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | net-tools-2.0-0.22.20131004git.el7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Name | net-tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Version | 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Release | 0.22.20131004git.el7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Epoch | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Arch | src | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Summary | Basic networking tools | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Description | The net-tools package contains basic networking tools, including ifconfig, netstat, route, and others. Most of them are obsolete. For replacement check iproute package. | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Build Time | 2017-08-03 09:17:09 GMT | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 264.43 KB | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
d29b17a841d53eb300ab0be857ee0dc8 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component of | No Buildroots |