Information for RPM nspr-4.19.0-1.el7_5.src.rpm
ID | 3902 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | nspr | ||||||||||||||
Version | 4.19.0 | ||||||||||||||
Release | 1.el7_5 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Summary | Netscape Portable Runtime | ||||||||||||||
Description | NSPR provides platform independence for non-GUI operating system facilities. These facilities include threads, thread synchronization, normal file and network I/O, interval timing and calendar time, basic memory management (malloc and free) and shared library linking. | ||||||||||||||
Build Time | 2018-05-16 09:46:02 GMT | ||||||||||||||
Size | 1,208,047 | ||||||||||||||
0921b7ad4b295caafec95a8c20f6a554 | |||||||||||||||
License | MPLv2.0 | ||||||||||||||
Provides | No Provides | ||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |