Information for RPM yum-plugin-list-data-1.1.31-54.1~XCPNG1192.1.xcpng8.3.noarch.rpm
| ID | 39378 | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | yum-utils-1.1.31-54.1~XCPNG1192.1.xcpng8.3 | ||||||||||||||||||
| Name | yum-plugin-list-data | ||||||||||||||||||
| Version | 1.1.31 | ||||||||||||||||||
| Release | 54.1~XCPNG1192.1.xcpng8.3 | ||||||||||||||||||
| Epoch | |||||||||||||||||||
| Arch | noarch | ||||||||||||||||||
| Draft | False | ||||||||||||||||||
| Summary | Yum plugin to list aggregate package data | ||||||||||||||||||
| Description | This plugin adds the commands list- vendors, groups, packagers, licenses, arches, committers, buildhosts, baseurls, package-sizes, archive-sizes and installed-sizes. | ||||||||||||||||||
| Build Time | 2026-07-16 15:00:41 GMT | ||||||||||||||||||
| Size | 33.33 KB | ||||||||||||||||||
| 3a292465cf255da7993777cf376383bc | |||||||||||||||||||
| License | GPLv2+ | ||||||||||||||||||
| Buildroot | v8.3-u-pcoval1-12711-30691 | ||||||||||||||||||
| Provides |
|
||||||||||||||||||
| Obsoletes |
|
||||||||||||||||||
| Conflicts |
|
||||||||||||||||||
| Requires |
|
||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||
| Files |
|
||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||

