Information for RPM tcpdump-14:4.9.2-3.el7.src.rpm
| ID | 3964 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Build | tcpdump-4.9.2-3.el7 | ||||||||
| Name | tcpdump | ||||||||
| Version | 4.9.2 | ||||||||
| Release | 3.el7 | ||||||||
| Epoch | 14 | ||||||||
| Arch | src | ||||||||
| Draft | False | ||||||||
| Summary | A network traffic monitoring tool | ||||||||
| Description | Tcpdump is a command-line tool for monitoring network traffic. Tcpdump can capture and display the packet headers on a particular network interface or on all interfaces. Tcpdump can display all of the packet headers, or just the ones that match particular criteria. Install tcpdump if you need a program to monitor network traffic. | ||||||||
| Build Time | 2018-04-11 04:00:13 GMT | ||||||||
| Size | 1.87 MB | ||||||||
| 15419f7074f96d9ce9ca632675657b15 | |||||||||
| License | BSD with advertising | ||||||||
| Provides | No Provides | ||||||||
| Obsoletes | No Obsoletes | ||||||||
| Conflicts | No Conflicts | ||||||||
| Requires |
|
||||||||
| Recommends | No Recommends | ||||||||
| Suggests | No Suggests | ||||||||
| Supplements | No Supplements | ||||||||
| Enhances | No Enhances | ||||||||
| Files | |||||||||
| Component of | No Buildroots |

