Information for RPM libtasn1-tools-4.10-1.el7.x86_64.rpm
| ID | 4403 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libtasn1-4.10-1.el7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | libtasn1-tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Version | 4.10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Release | 1.el7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Summary | Some ASN.1 tools | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Description | This package contains simple tools that can decode and encode ASN.1 data. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2017-08-02 00:21:37 GMT | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Size | 25.80 KB | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| c6ac8b8489fa6634c1b3d0eabae8191b | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| License | GPLv3+ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||



