Information for RPM arptables-0.0.4-7.el7.x86_64.rpm
ID | 441 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | arptables | ||||||||||||||||||||||
Version | 0.0.4 | ||||||||||||||||||||||
Release | 7.el7 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Summary | User space tool to set up tables of ARP rules in kernel | ||||||||||||||||||||||
Description | The arptables is a user space tool used to set up and maintain the tables of ARP rules in the Linux kernel. These rules inspect the ARP frames which they see. arptables is analogous to the iptables user space tool, but is less complicated. | ||||||||||||||||||||||
Build Time | 2014-06-09 23:17:33 GMT | ||||||||||||||||||||||
Size | 47,036 | ||||||||||||||||||||||
2dac5773cc0e86a926045f454fa15350 | |||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes |
|
||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files | |||||||||||||||||||||||
Component of | No Buildroots |