Information for RPM lz4-1.7.5-2.el7.x86_64.rpm
| ID | 4432 | ||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | lz4-1.7.5-2.el7 | ||||||||||||||||||||||||||||||||||
| Name | lz4 | ||||||||||||||||||||||||||||||||||
| Version | 1.7.5 | ||||||||||||||||||||||||||||||||||
| Release | 2.el7 | ||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||
| Summary | Extremely fast compression algorithm | ||||||||||||||||||||||||||||||||||
| Description | LZ4 is an extremely fast loss-less compression algorithm, providing compression speed at 400 MB/s per core, scalable with multi-core CPU. It also features an extremely fast decoder, with speed in multiple GB/s per core, typically reaching RAM speed limits on multi-core systems. | ||||||||||||||||||||||||||||||||||
| Build Time | 2018-04-11 00:54:01 GMT | ||||||||||||||||||||||||||||||||||
| Size | 98.31 KB | ||||||||||||||||||||||||||||||||||
| 89e45994eabac0ba4ccae7c1005ea06c | |||||||||||||||||||||||||||||||||||
| License | GPLv2+ and BSD | ||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||
| Component of | |||||||||||||||||||||||||||||||||||



