Information for RPM gitk-1.8.3.1-14.el7_5.noarch.rpm
| ID | 4913 | ||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | git-1.8.3.1-14.el7_5 | ||||||||||||||||||||||||||||||||||||||
| Name | gitk | ||||||||||||||||||||||||||||||||||||||
| Version | 1.8.3.1 | ||||||||||||||||||||||||||||||||||||||
| Release | 14.el7_5 | ||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||
| Arch | noarch | ||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||
| Summary | Git revision tree visualiser | ||||||||||||||||||||||||||||||||||||||
| Description | Git revision tree visualiser. | ||||||||||||||||||||||||||||||||||||||
| Build Time | 2018-06-22 14:16:17 GMT | ||||||||||||||||||||||||||||||||||||||
| Size | 149.82 KB | ||||||||||||||||||||||||||||||||||||||
| fc9c7fbfb2093d2688d2cf0be6cc96b3 | |||||||||||||||||||||||||||||||||||||||
| License | GPLv2 | ||||||||||||||||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||

