Information for RPM graphite2-1.3.10-1.el7_3.x86_64.rpm
ID | 4926 | ||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | graphite2 | ||||||||||||||||||
Version | 1.3.10 | ||||||||||||||||||
Release | 1.el7_3 | ||||||||||||||||||
Epoch | |||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||
Summary | Font rendering capabilities for complex non-Roman writing systems | ||||||||||||||||||
Description | Graphite2 is a project within SIL’s Non-Roman Script Initiative and Language Software Development groups to provide rendering capabilities for complex non-Roman writing systems. Graphite can be used to create “smart fonts” capable of displaying writing systems with various complex behaviors. With respect to the Text Encoding Model, Graphite handles the "Rendering" aspect of writing system implementation. | ||||||||||||||||||
Build Time | 2017-07-21 10:40:33 GMT | ||||||||||||||||||
Size | 117,936 | ||||||||||||||||||
ac1d0755528ed9fd520d7321bf194d41 | |||||||||||||||||||
License | (LGPLv2+ or GPLv2+ or MPL) and (Netscape or GPLv2+ or LGPLv2+) | ||||||||||||||||||
Provides |
|
||||||||||||||||||
Obsoletes |
|
||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||
Requires |
|
||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||
Files | |||||||||||||||||||
Component of |