Information for RPM graphviz-java-2.30.1-21.el7.x86_64.rpm
| ID | 4935 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | graphviz-2.30.1-21.el7 | ||||||||||||||||||||||||
| Name | graphviz-java | ||||||||||||||||||||||||
| Version | 2.30.1 | ||||||||||||||||||||||||
| Release | 21.el7 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | Java extension for graphviz | ||||||||||||||||||||||||
| Description | Java extension for graphviz. | ||||||||||||||||||||||||
| Build Time | 2018-04-20 15:10:59 GMT | ||||||||||||||||||||||||
| Size | 31.69 KB | ||||||||||||||||||||||||
| 0124034f8959f3ed5c67386d9c9f2dae | |||||||||||||||||||||||||
| License | EPL | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

