Information for RPM libepoxy-1.3.1-2.el7_5.x86_64.rpm
| ID | 5027 | |||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | libepoxy-1.3.1-2.el7_5 | |||||||||||||||||||||||||||||||||||||||||||||
| Name | libepoxy | |||||||||||||||||||||||||||||||||||||||||||||
| Version | 1.3.1 | |||||||||||||||||||||||||||||||||||||||||||||
| Release | 2.el7_5 | |||||||||||||||||||||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||||||||||||||||||||
| Arch | x86_64 | |||||||||||||||||||||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||||||||||||||||||||
| Summary | epoxy runtime library | |||||||||||||||||||||||||||||||||||||||||||||
| Description | A library for handling OpenGL function pointer management. | |||||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2018-05-16 08:29:37 GMT | |||||||||||||||||||||||||||||||||||||||||||||
| Size | 196.44 KB | |||||||||||||||||||||||||||||||||||||||||||||
| c569f9d8d078683ed94f7d1bd62b70fa | ||||||||||||||||||||||||||||||||||||||||||||||
| License | MIT | |||||||||||||||||||||||||||||||||||||||||||||
| Provides |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||||||||||||||||||||
| Component of |
|
|||||||||||||||||||||||||||||||||||||||||||||



