Information for RPM libepoxy-devel-1.3.1-2.el7_5.x86_64.rpm
ID | 5028 | ||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | libepoxy-1.3.1-2.el7_5 | ||||||||||||||||||||||
Name | libepoxy-devel | ||||||||||||||||||||||
Version | 1.3.1 | ||||||||||||||||||||||
Release | 2.el7_5 | ||||||||||||||||||||||
Epoch | |||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||
Draft | False | ||||||||||||||||||||||
Summary | Development files for libepoxy | ||||||||||||||||||||||
Description | This package contains libraries and header files for developing applications that use libepoxy. | ||||||||||||||||||||||
Build Time | 2018-05-16 08:29:37 GMT | ||||||||||||||||||||||
Size | 126.86 KB | ||||||||||||||||||||||
feb1ca32bb75f4357a9e7c850b790d9f | |||||||||||||||||||||||
License | MIT | ||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||
Files |
|
||||||||||||||||||||||
Component of | No Buildroots |