Information for RPM dmidecode-1:2.12-9.el7.x86_64.rpm
ID | 514 | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | dmidecode | ||||||||||||||||||||||||||||||
Version | 2.12 | ||||||||||||||||||||||||||||||
Release | 9.el7 | ||||||||||||||||||||||||||||||
Epoch | 1 | ||||||||||||||||||||||||||||||
Arch | x86_64 | ||||||||||||||||||||||||||||||
Summary | Tool to analyse BIOS DMI data | ||||||||||||||||||||||||||||||
Description | dmidecode reports information about x86 & ia64 hardware as described in the system BIOS according to the SMBIOS/DMI standard. This information typically includes system manufacturer, model name, serial number, BIOS version, asset tag as well as a lot of other details of varying level of interest and reliability depending on the manufacturer. This will often include usage status for the CPU sockets, expansion slots (e.g. AGP, PCI, ISA) and memory module slots, and the list of I/O ports (e.g. serial, parallel, USB). | ||||||||||||||||||||||||||||||
Build Time | 2015-11-20 05:39:18 GMT | ||||||||||||||||||||||||||||||
Size | 83,652 | ||||||||||||||||||||||||||||||
2adb9cf98bf6494d612e7e1cc857420a | |||||||||||||||||||||||||||||||
License | GPLv2+ | ||||||||||||||||||||||||||||||
Provides |
|
||||||||||||||||||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||
Conflicts | No Conflicts | ||||||||||||||||||||||||||||||
Requires |
|
||||||||||||||||||||||||||||||
Recommends | No Recommends | ||||||||||||||||||||||||||||||
Suggests | No Suggests | ||||||||||||||||||||||||||||||
Supplements | No Supplements | ||||||||||||||||||||||||||||||
Enhances | No Enhances | ||||||||||||||||||||||||||||||
Files |
|
||||||||||||||||||||||||||||||
Component of | No Buildroots |