Information for RPM ghc-7.6.3-26.4.el7.src.rpm
| ID | 5195 | ||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | ghc-7.6.3-26.4.el7 | ||||||||||||||||||||||||||||||||||||||||||
| Name | ghc | ||||||||||||||||||||||||||||||||||||||||||
| Version | 7.6.3 | ||||||||||||||||||||||||||||||||||||||||||
| Release | 26.4.el7 | ||||||||||||||||||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||||||||||||||||||
| Summary | Glasgow Haskell Compiler | ||||||||||||||||||||||||||||||||||||||||||
| Description | GHC is a state-of-the-art, open source, compiler and interactive environment for the functional language Haskell. Highlights: - GHC supports the entire Haskell 2010 language plus various extensions. - GHC has particularly good support for concurrency and parallelism, including support for Software Transactional Memory (STM). - GHC generates fast code, particularly for concurrent programs (check the results on the "Computer Language Benchmarks Game"). - GHC works on several platforms including Windows, Mac, Linux, most varieties of Unix, and several different processor architectures. - GHC has extensive optimisation capabilities, including inter-module optimisation. - GHC compiles Haskell code either directly to native code or using LLVM as a back-end. GHC can also generate C code as an intermediate target for porting to new platforms. The interactive environment compiles Haskell to bytecode, and supports execution of mixed bytecode/compiled programs. - Profiling is supported, both by time/allocation and heap profiling. - GHC comes with core libraries, and thousands more are available on Hackage. | ||||||||||||||||||||||||||||||||||||||||||
| Build Time | 2016-10-27 02:55:29 GMT | ||||||||||||||||||||||||||||||||||||||||||
| Size | 108.36 MB | ||||||||||||||||||||||||||||||||||||||||||
| 6064e0cf8922dd72f6bbf9045a16986c | |||||||||||||||||||||||||||||||||||||||||||
| License | BSD and HaskellReport | ||||||||||||||||||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||||||||||||||||||

