Information for RPM systemtap-4.0-1.xcpng8.0.src.rpm
| ID | 5436 | |||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | systemtap-4.0-1.xcpng8.0 | |||||||||||||||||||||||||||
| Name | systemtap | |||||||||||||||||||||||||||
| Version | 4.0 | |||||||||||||||||||||||||||
| Release | 1.xcpng8.0 | |||||||||||||||||||||||||||
| Epoch | ||||||||||||||||||||||||||||
| Arch | src | |||||||||||||||||||||||||||
| Draft | False | |||||||||||||||||||||||||||
| Summary | Programmable system-wide instrumentation system | |||||||||||||||||||||||||||
| Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | |||||||||||||||||||||||||||
| Build Time | 2019-05-03 11:50:15 GMT | |||||||||||||||||||||||||||
| Size | 5.04 MB | |||||||||||||||||||||||||||
| cd4f1c9af2000ab80974184ddcc2217e | ||||||||||||||||||||||||||||
| License | GPLv2+ | |||||||||||||||||||||||||||
| Buildroot | v8.0-base-963-388 | |||||||||||||||||||||||||||
| Provides | No Provides | |||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | |||||||||||||||||||||||||||
| Conflicts | No Conflicts | |||||||||||||||||||||||||||
| Requires |
|
|||||||||||||||||||||||||||
| Recommends | No Recommends | |||||||||||||||||||||||||||
| Suggests | No Suggests | |||||||||||||||||||||||||||
| Supplements | No Supplements | |||||||||||||||||||||||||||
| Enhances | No Enhances | |||||||||||||||||||||||||||
| Files |
|
|||||||||||||||||||||||||||
| Component of | No Buildroots | |||||||||||||||||||||||||||

