Information for RPM systemtap-4.0-1.xcpng8.0.x86_64.rpm
| ID | 5437 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Build | systemtap-4.0-1.xcpng8.0 | ||||||||
| Name | systemtap | ||||||||
| Version | 4.0 | ||||||||
| Release | 1.xcpng8.0 | ||||||||
| Epoch | |||||||||
| Arch | x86_64 | ||||||||
| Draft | False | ||||||||
| Summary | Programmable system-wide instrumentation system | ||||||||
| Description | SystemTap is an instrumentation system for systems running Linux. Developers can write instrumentation scripts to collect data on the operation of the system. The base systemtap package contains/requires the components needed to locally develop and execute systemtap scripts. | ||||||||
| Build Time | 2019-05-03 11:52:54 GMT | ||||||||
| Size | 8.65 KB | ||||||||
| c13896af90ee696b7028029b164a979d | |||||||||
| License | GPLv2+ | ||||||||
| Buildroot | v8.0-base-963-388 | ||||||||
| Provides |
|
||||||||
| Obsoletes | No Obsoletes | ||||||||
| Conflicts | No Conflicts | ||||||||
| Requires |
|
||||||||
| Recommends | No Recommends | ||||||||
| Suggests | No Suggests | ||||||||
| Supplements | No Supplements | ||||||||
| Enhances | No Enhances | ||||||||
| Files | No Files | ||||||||
| Component of | No Buildroots |
