Information for RPM corosync-2.4.3-13.xs+2.0.0.xcpng8.0.src.rpm
ID | 5450 | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Build | corosync-2.4.3-13.xs+2.0.0.xcpng8.0 | |||||||||||||||
Name | corosync | |||||||||||||||
Version | 2.4.3 | |||||||||||||||
Release | 13.xs+2.0.0.xcpng8.0 | |||||||||||||||
Epoch | ||||||||||||||||
Arch | src | |||||||||||||||
Draft | False | |||||||||||||||
Summary | The Corosync Cluster Engine and Application Programming Interfaces | |||||||||||||||
Description | This package contains the Corosync Cluster Engine Executive, several default APIs and libraries, default configuration files, and an init script. | |||||||||||||||
Build Time | 2019-05-03 11:58:39 GMT | |||||||||||||||
Size | 629.72 KB | |||||||||||||||
128270a99981b2a0215de1e86678175e | ||||||||||||||||
License | BSD | |||||||||||||||
Buildroot | v8.0-base-967-389 | |||||||||||||||
Provides | No Provides | |||||||||||||||
Obsoletes | No Obsoletes | |||||||||||||||
Conflicts | No Conflicts | |||||||||||||||
Requires |
|
|||||||||||||||
Recommends | No Recommends | |||||||||||||||
Suggests | No Suggests | |||||||||||||||
Supplements | No Supplements | |||||||||||||||
Enhances | No Enhances | |||||||||||||||
Files | ||||||||||||||||
Component of | No Buildroots |