Information for RPM xenserver-transfer-vm-7.1.4-1.xcpng8.0.src.rpm
ID | 5779 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | xenserver-transfer-vm | ||||||||||||
Version | 7.1.4 | ||||||||||||
Release | 1.xcpng8.0 | ||||||||||||
Epoch | |||||||||||||
Arch | src | ||||||||||||
Summary | XenServer Transfer VM | ||||||||||||
Description | The Transfer VM template with control scripts. | ||||||||||||
Build Time | 2019-05-06 11:44:30 GMT | ||||||||||||
Size | 71,348,314 | ||||||||||||
04fd2f57df2d0bed5deacc19db350cce | |||||||||||||
License | GPLv2 | ||||||||||||
Buildroot | v8.0-base-1188-475 | ||||||||||||
Provides | No Provides | ||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |