Information for RPM security-tools-1.0.0-1.xcpng8.0.x86_64.rpm
ID | 5813 | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | security-tools | ||||||||||||
Version | 1.0.0 | ||||||||||||
Release | 1.xcpng8.0 | ||||||||||||
Epoch | |||||||||||||
Arch | x86_64 | ||||||||||||
Summary | Generates 3 uuids for a pool secret | ||||||||||||
Description | Generates 3 uuids for a pool secret. | ||||||||||||
Build Time | 2019-05-06 11:54:05 GMT | ||||||||||||
Size | 18,660 | ||||||||||||
0955aa530777fece41283f2055a62f6a | |||||||||||||
License | GPLv3 | ||||||||||||
Buildroot | v8.0-base-1204-482 | ||||||||||||
Provides |
|
||||||||||||
Obsoletes | No Obsoletes | ||||||||||||
Conflicts | No Conflicts | ||||||||||||
Requires |
|
||||||||||||
Recommends | No Recommends | ||||||||||||
Suggests | No Suggests | ||||||||||||
Supplements | No Supplements | ||||||||||||
Enhances | No Enhances | ||||||||||||
Files |
|
||||||||||||
Component of | No Buildroots |