Information for RPM htop-2.2.0-3.el7.src.rpm
ID | 6066 | ||||||||
---|---|---|---|---|---|---|---|---|---|
Name | htop | ||||||||
Version | 2.2.0 | ||||||||
Release | 3.el7 | ||||||||
Epoch | |||||||||
Arch | src | ||||||||
Summary | Interactive process viewer | ||||||||
Description | htop is an interactive text-mode process viewer for Linux, similar to top(1). | ||||||||
Build Time | 2019-01-17 02:47:10 GMT | ||||||||
Size | 320,616 | ||||||||
3fbefb52a30a50ea3f557f97d1d91744 | |||||||||
License | GPLv2+ | ||||||||
Provides | No Provides | ||||||||
Obsoletes | No Obsoletes | ||||||||
Conflicts | No Conflicts | ||||||||
Requires |
|
||||||||
Recommends | No Recommends | ||||||||
Suggests | No Suggests | ||||||||
Supplements | No Supplements | ||||||||
Enhances | No Enhances | ||||||||
Files |
|
||||||||
Component of | No Buildroots |