Information for RPM iftop-1.0-0.14.pre4.el7.src.rpm
ID | 6070 | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Name | iftop | ||||||||||||||
Version | 1.0 | ||||||||||||||
Release | 0.14.pre4.el7 | ||||||||||||||
Epoch | |||||||||||||||
Arch | src | ||||||||||||||
Summary | Command line tool that displays bandwidth usage on an interface | ||||||||||||||
Description | iftop does for network usage what top(1) does for CPU usage. It listens to network traffic on a named interface and displays a table of current bandwidth usage by pairs of hosts. Handy for answering the question "why is our ADSL link so slow?". | ||||||||||||||
Build Time | 2017-03-22 00:08:13 GMT | ||||||||||||||
Size | 217,331 | ||||||||||||||
405f3eb26232f5d3e5a5e6ef72d8d208 | |||||||||||||||
License | GPLv2+ | ||||||||||||||
Provides | No Provides | ||||||||||||||
Obsoletes | No Obsoletes | ||||||||||||||
Conflicts | No Conflicts | ||||||||||||||
Requires |
|
||||||||||||||
Recommends | No Recommends | ||||||||||||||
Suggests | No Suggests | ||||||||||||||
Supplements | No Supplements | ||||||||||||||
Enhances | No Enhances | ||||||||||||||
Files |
|
||||||||||||||
Component of | No Buildroots |