Information for RPM xapi-1.110.1-1.7.xcpng.src.rpm
| ID | 6169 | ||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | xapi-1.110.1-1.7.xcpng | ||||||||||||||||||||||||||
| Name | xapi | ||||||||||||||||||||||||||
| Version | 1.110.1 | ||||||||||||||||||||||||||
| Release | 1.7.xcpng | ||||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||||
| Arch | src | ||||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||||
| Summary | xapi - xen toolstack for XCP | ||||||||||||||||||||||||||
| Description | XCP toolstack. | ||||||||||||||||||||||||||
| Build Time | 2019-06-25 12:24:28 GMT | ||||||||||||||||||||||||||
| Size | 1.59 MB | ||||||||||||||||||||||||||
| 7c1fc7ce3b114b95e49027334f48c63c | |||||||||||||||||||||||||||
| License | LGPL+linking exception | ||||||||||||||||||||||||||
| Buildroot | v7.6-testing-1443-719 | ||||||||||||||||||||||||||
| Provides | No Provides | ||||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||||

