Information for RPM iperf3-3.1.7-2.el7.src.rpm
| ID | 6217 | ||||||||
|---|---|---|---|---|---|---|---|---|---|
| Build | iperf3-3.1.7-2.el7 | ||||||||
| Name | iperf3 | ||||||||
| Version | 3.1.7 | ||||||||
| Release | 2.el7 | ||||||||
| Epoch | |||||||||
| Arch | src | ||||||||
| Draft | False | ||||||||
| Summary | Measurement tool for TCP/UDP bandwidth performance | ||||||||
| Description | Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, data-gram loss. | ||||||||
| Build Time | 2017-08-02 23:11:24 GMT | ||||||||
| Size | 542.14 KB | ||||||||
| 9ec025a740c18edc0ecf8f1811d9881b | |||||||||
| License | BSD | ||||||||
| Provides | No Provides | ||||||||
| Obsoletes | No Obsoletes | ||||||||
| Conflicts | No Conflicts | ||||||||
| Requires |
|
||||||||
| Recommends | No Recommends | ||||||||
| Suggests | No Suggests | ||||||||
| Supplements | No Supplements | ||||||||
| Enhances | No Enhances | ||||||||
| Files |
|
||||||||
| Component of | No Buildroots | ||||||||

