Information for RPM iperf3-3.1.7-2.el7.x86_64.rpm
| ID | 6225 | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Build | iperf3-3.1.7-2.el7 | ||||||||||||||||||||||||
| Name | iperf3 | ||||||||||||||||||||||||
| Version | 3.1.7 | ||||||||||||||||||||||||
| Release | 2.el7 | ||||||||||||||||||||||||
| Epoch | |||||||||||||||||||||||||
| Arch | x86_64 | ||||||||||||||||||||||||
| Draft | False | ||||||||||||||||||||||||
| Summary | Measurement tool for TCP/UDP bandwidth performance | ||||||||||||||||||||||||
| Description | Iperf is a tool to measure maximum TCP bandwidth, allowing the tuning of various parameters and UDP characteristics. Iperf reports bandwidth, delay jitter, data-gram loss. | ||||||||||||||||||||||||
| Build Time | 2017-08-02 23:11:31 GMT | ||||||||||||||||||||||||
| Size | 79.21 KB | ||||||||||||||||||||||||
| 9e5e208a04e701a34694253b22b1f26d | |||||||||||||||||||||||||
| License | BSD | ||||||||||||||||||||||||
| Provides |
|
||||||||||||||||||||||||
| Obsoletes | No Obsoletes | ||||||||||||||||||||||||
| Conflicts | No Conflicts | ||||||||||||||||||||||||
| Requires |
|
||||||||||||||||||||||||
| Recommends | No Recommends | ||||||||||||||||||||||||
| Suggests | No Suggests | ||||||||||||||||||||||||
| Supplements | No Supplements | ||||||||||||||||||||||||
| Enhances | No Enhances | ||||||||||||||||||||||||
| Files |
|
||||||||||||||||||||||||
| Component of | No Buildroots | ||||||||||||||||||||||||

